Second Division

BMSL 22-23 League

Second Division

Rank Teams Played Won Lost Drawn For Against GD Points WPCT Current form
1 Roma SC 17 16 1 0 59 17 42 48 0.941 WWWWW
2 Croatia SC Mladost 16 10 4 2 46 32 14 32 0.688 DWDLW
3 Magpies FC 16 8 5 3 31 26 5 27 0.594 LWDLD
4 Team Mexico 16 8 7 1 50 38 12 25 0.531 WWWWW
5 Fraser Mills FC United 15 7 6 2 32 22 10 23 0.533 DLWWL
6 Real Burnaby FC 15 4 6 5 21 36 -15 17 0.433 DWLLD
7 Viet United FC 14 3 7 4 20 35 -15 13 0.357 LLDLL
8 Legion FC 15 3 9 3 16 34 -18 12 0.300 WLLWL
9 FC Hae Tae 14 3 9 2 24 33 -9 11 0.286 LLDWL
10 Vancouver Celts 14 1 9 4 19 45 -26 7 0.214 DLLLL
 
Promotion
 
Promotion Playoff
 
Relegation Playoff
 
Relegation

Table Legend

  Promotion: 1st     Relegation Play-off: 9th
  Promotion Play-off: 2nd     Relegation: 10th
 


Qualification to Rudolph Cup: 1-5

   


Pre-qualify for Rudolph Cup: 6, 7
* or assigned to Bradford Cup: 6, 7
Qualification to Bradford Cup: 8-12

About BMSL

The BMSL is a men's soccer league, with all games played within Burnaby BC, mainly at Burnaby Lake Sports Complex West (near Kensington and Sprott)

Search