First Division

BMSL 22-23 League

First Division

Rank Teams Played Won Lost Drawn For Against GD Points WPCT Current form
1 Juve FC 17 8 3 6 36 22 14 30 0.647 WWLWL
2 Brazcouver FC 16 9 6 1 44 28 16 28 0.594 WLWDW
3 South Burnaby Fighting Irish 17 7 4 6 20 16 4 27 0.588 LDWDW
4 Joyous FC 14 8 4 2 50 29 21 26 0.643 WWWLL
5 Mundiavocat FC 15 7 4 4 25 25 0 25 0.600 LDWDD
6 We'R United FC 15 7 5 3 27 19 8 24 0.567 LWLDW
7 Euro FC 15 9 3 3 42 24 18 24 0.700 DWDWL
8 Damodar FC 15 5 9 1 24 36 -12 13 0.367 LWLLW
9 Coasters FC 14 2 11 1 17 44 -27 7 0.179 LLLWL
10 Fraser Mills FC Gunners 16 1 14 1 11 53 -42 4 0.094 LLLLD
 
Promotion
 
Promotion Playoff
 
Relegation Playoff
 
Relegation

 

Table Legend

  B Provincial Cup (Seeded): 1st     Relegation Play-off: 9th
  B Provincial Cup: 2nd     Relegation: 10th
 

Qualification to Rudolph Cup: 1-9

   


Pre-Qualify for Rudolph Cup: 10
* or Assigned to Bradford Cup: 10

About BMSL

The BMSL is a men's soccer league, with all games played within Burnaby BC, mainly at Burnaby Lake Sports Complex West (near Kensington and Sprott)

Search