All Divisions Table

BMSL 22-23 League

First Division

Rank Teams Played Won Lost Drawn For Against GD Points WPCT Current form
1 Juve FC 17 8 3 6 36 22 14 30 0.647 WWLWL
2 Brazcouver FC 16 9 6 1 44 28 16 28 0.594 WLWDW
3 South Burnaby Fighting Irish 17 7 4 6 20 16 4 27 0.588 LDWDW
4 Joyous FC 14 8 4 2 50 29 21 26 0.643 WWWLL
5 Mundiavocat FC 15 7 4 4 25 25 0 25 0.600 LDWDD
6 We'R United FC 15 7 5 3 27 19 8 24 0.567 LWLDW
7 Euro FC 15 9 3 3 42 24 18 24 0.700 DWDWL
8 Damodar FC 15 5 9 1 24 36 -12 13 0.367 LWLLW
9 Coasters FC 14 2 11 1 17 44 -27 7 0.179 LLLWL
10 Fraser Mills FC Gunners 16 1 14 1 11 53 -42 4 0.094 LLLLD

Second Division

Rank Teams Played Won Lost Drawn For Against GD Points WPCT Current form
1 Roma SC 17 16 1 0 59 17 42 48 0.941 WWWWW
2 Croatia SC Mladost 16 10 4 2 46 32 14 32 0.688 DWDLW
3 Magpies FC 16 8 5 3 31 26 5 27 0.594 LWDLD
4 Team Mexico 16 8 7 1 50 38 12 25 0.531 WWWWW
5 Fraser Mills FC United 15 7 6 2 32 22 10 23 0.533 DLWWL
6 Real Burnaby FC 15 4 6 5 21 36 -15 17 0.433 DWLLD
7 Viet United FC 14 3 7 4 20 35 -15 13 0.357 LLDLL
8 Legion FC 15 3 9 3 16 34 -18 12 0.300 WLLWL
9 FC Hae Tae 14 3 9 2 24 33 -9 11 0.286 LLDWL
10 Vancouver Celts 14 1 9 4 19 45 -26 7 0.214 DLLLL

Third Division

Rank Teams Played Won Lost Drawn For Against GD Points WPCT Current form
1 Wesburn Galaxy FC 15 13 2 0 64 9 55 39 0.867 LWLWW
2 FC Hastings 16 11 1 4 38 17 21 37 0.812 DWDWW
3 New West SC 17 11 4 2 58 29 29 35 0.706 WDLWL
4 South Burnaby FC 16 11 4 1 45 19 26 34 0.719 LDWWL
5 Van Kerala FC 16 8 5 3 36 30 6 27 0.594 WWLLL
6 Vanchester United 13 7 6 0 22 29 -7 21 0.538 WLWWW
7 CentreCanada FC 14 5 7 2 35 48 -13 17 0.429 LWWWW
8 Vatos Locos 15 5 8 2 26 39 -13 17 0.400 LLWWW
9 En Passant FC 14 4 6 4 23 30 -7 16 0.429 WWLWL
10 Lake City FC 14 5 8 1 34 47 -13 16 0.393 LLLLL
11 Firefighters FC 15 4 8 3 23 31 -8 15 0.367 WLDWL
12 Malwa FC 12 2 8 2 22 42 -20 8 0.250 DLLLL
13 Saints FC 14 1 9 4 17 39 -22 7 0.214 LDLDL
14 Football Team FC 15 1 12 2 16 50 -34 5 0.133 WLDLL

Masters Division

Rank Teams Played Won Lost Drawn For Against GD Points WPCT Current form
1 Brazil FC 15 12 1 2 55 18 37 38 0.867 WWDDW
2 Bari FC 14 10 1 3 44 18 26 33 0.821 WDDWW
3 Europa FC 15 9 4 2 56 28 28 29 0.667 WLWLL
4 FC Ukraine 14 7 4 3 31 25 6 24 0.607 DWWWW
5 Wanderers FC 13 6 4 3 33 22 11 21 0.577 LWDDW
6 Red Star FC 14 6 7 1 26 32 -6 19 0.464 LDLWL
7 International Vancouver FC 15 5 8 2 19 40 -21 17 0.400 LLDLL
8 Burnaby Bulls FC 14 4 7 3 27 36 -9 15 0.393 DWDLL
9 Make FC 13 3 9 1 17 36 -19 10 0.269 LLDWW
10 Roma FC 9 2 6 1 8 22 -14 7 0.278 LLLDL
11 AC Fury 14 0 13 1 15 54 -39 1 0.036 LLLLL
 
Promotion
 
Promotion Playoff
 
Relegation Playoff
 
Relegation

About BMSL

The BMSL is a men's soccer league, with all games played within Burnaby BC, mainly at Burnaby Lake Sports Complex West (near Kensington and Sprott)

Search