** BMSL IS NOW PART OF FVSL  **
BURNABY MENS SOCCER LEAGUE HAS JOINED THE FRASER VALLEY SOCCER LEAGUE
ALL REGISTRATIONS & GAMES ARE AVAILABLE AT FVSL WEBSITE

This website will soon be shut down
Visit FVSL WEBSITE

All Divisions Table

BMSL 22-23 League

First Division

Rank Teams Played Won Lost Drawn For Against GD Points WPCT Current form
1 Euro FC 17 10 3 4 45 26 19 36 0.706 WDWLW
2 Brazcouver FC 18 11 6 1 50 29 21 34 0.639 WDWWW
3 Juve FC 18 9 3 6 38 22 16 33 0.667 WLWLW
4 South Burnaby Fighting Irish 18 8 4 6 24 18 6 30 0.611 DWDWW
5 Joyous FC 16 8 6 2 51 34 17 26 0.562 WLLLL
6 Mundiavocat FC 17 7 6 4 25 29 -4 25 0.529 WDDLL
7 We'R United FC 18 8 6 4 32 24 8 24 0.556 WLDWL
8 Damodar FC 16 5 10 1 26 40 -14 16 0.344 WLLWL
9 Coasters FC 15 3 11 1 22 47 -25 10 0.233 LLWLW
10 Fraser Mills FC Gunners 17 1 15 1 14 58 -44 4 0.088 LLLDL

Second Division

Rank Teams Played Won Lost Drawn For Against GD Points WPCT Current form
1 Roma SC 18 17 1 0 63 17 46 51 0.944 WWWWW
2 Croatia SC Mladost 17 10 5 2 46 36 10 32 0.647 WDLWL
3 Magpies FC 17 9 5 3 37 26 11 30 0.618 WDLDW
4 Fraser Mills FC United 16 8 6 2 33 22 11 26 0.562 LWWLW
5 Team Mexico 17 9 7 1 53 38 15 25 0.559 WWWWW
6 Real Burnaby FC 16 4 7 5 21 37 -16 17 0.406 WLLDL
7 FC Hae Tae 16 5 9 2 30 35 -5 17 0.375 DWLWW
8 Viet United FC 15 3 8 4 20 38 -18 13 0.333 LDLLL
9 Legion FC 17 3 11 3 18 43 -25 12 0.265 LWLLL
10 Vancouver Celts 15 1 10 4 19 48 -29 7 0.200 LLLLL

Third Division

Rank Teams Played Won Lost Drawn For Against GD Points WPCT Current form
1 Wesburn Galaxy FC 16 13 3 0 66 12 54 39 0.812 WLWWL
2 South Burnaby FC 17 12 4 1 48 21 27 37 0.735 DWWLW
3 FC Hastings 16 10 1 5 34 18 16 35 0.781 DWDWD
4 New West SC 17 11 4 2 58 29 29 35 0.706 WDLWL
5 Van Kerala FC 17 8 5 4 37 31 6 28 0.588 WLLLD
6 Vanchester United 13 7 6 0 22 29 -7 21 0.538 WLWWW
7 Vatos Locos 16 6 8 2 30 41 -11 20 0.438 LWWWW
8 Firefighters FC 16 5 8 3 26 31 -5 18 0.406 LDWWL
9 CentreCanada FC 15 5 8 2 37 52 -15 17 0.400 WWWWL
10 En Passant FC 14 4 6 4 23 28 -5 16 0.429 WWLLW
11 Lake City FC 14 5 8 1 34 47 -13 16 0.393 LLLLL
12 Malwa FC 12 2 8 2 22 42 -20 8 0.250 DLLLL
13 Saints FC 14 1 9 4 17 39 -22 7 0.214 LDLDL
14 Football Team FC 15 1 12 2 16 50 -34 5 0.133 WLDLL

Masters Division

Rank Teams Played Won Lost Drawn For Against GD Points WPCT Current form
1 Brazil FC 15 12 1 2 55 18 37 38 0.867 WWDDW
2 Bari FC 15 10 2 3 44 21 23 33 0.767 DDWWL
3 Europa FC 15 9 4 2 56 28 28 29 0.667 WLWLL
4 Wanderers FC 14 7 4 3 36 22 14 24 0.607 WDDWW
5 FC Ukraine 14 7 4 3 31 25 6 24 0.607 DWWWW
6 Red Star FC 14 6 7 1 26 32 -6 19 0.464 LDLWL
7 Burnaby Bulls FC 15 5 7 3 32 36 -4 18 0.433 WDLLW
8 International Vancouver FC 15 5 8 2 19 40 -21 17 0.400 LLDLL
9 Make FC 13 3 9 1 17 36 -19 10 0.269 LLDWW
10 Roma FC 9 2 6 1 8 22 -14 7 0.278 LLLDL
11 AC Fury 15 0 14 1 15 59 -44 1 0.033 LLLLL
 
Promotion
 
Promotion Playoff
 
Relegation Playoff
 
Relegation

About BMSL

The BMSL is a men's soccer league, with all games played within Burnaby BC, mainly at Burnaby Lake Sports Complex West (near Kensington and Sprott)

Latest News

Search