Rudolph Cup

BMSL 22-23 Rudolph Cup

East

Rank Teams Played Won Lost Drawn For Against GD Points Current form
1 Euro FC 2 2 0 0 8 2 6 6 WW???
2 Brazcouver FC 1 1 0 0 4 1 3 3 W????
3 Magpies FC 1 0 1 0 0 2 -2 0 L????
4 Damodar FC 2 0 2 0 3 10 -7 0 LL???

West

Rank Teams Played Won Lost Drawn For Against GD Points Current form
1 Juve FC 2 2 0 0 12 2 10 6 WW???
2 Mundiavocat FC 2 2 0 0 6 0 6 6 WW???
3 Croatia SC Mladost 2 0 2 0 1 8 -7 0 LL???
4 Viet United FC 2 0 2 0 1 10 -9 0 LL???

North

Rank Teams Played Won Lost Drawn For Against GD Points Current form
1 South Burnaby Fighting Irish 3 3 0 0 8 3 5 9 WWW??
2 Coasters FC 3 2 1 0 8 4 4 6 WLW??
3 Legion FC 2 0 2 0 1 5 -4 0 LL???
4 Roma SC 2 0 2 0 3 8 -5 0 LL???

South

Rank Teams Played Won Lost Drawn For Against GD Points Current form
1 We'R United FC 1 1 0 0 3 1 2 3 W????
2 Joyous FC 1 1 0 0 4 0 4 3 W????
3 FC Hae Tae 2 1 1 0 4 5 -1 3 LW???
4 Fraser Mills FC Gunners 2 0 2 0 2 7 -5 0 LL???
 
Group Winner
 
Group Runner-Up

About BMSL

The BMSL is a men's soccer league, with all games played within Burnaby BC, mainly at Burnaby Lake Sports Complex West (near Kensington and Sprott)

Search